HTTP返回码

1. 1XX 继续请求类

+-----------+---------------------+
| HTTP CODE | MESSAGE             |
+-----------+---------------------+
|   100     | Continue            |
+-----------+---------------------+
|   101     | Switching Protocols |
+-----------+---------------------+
|   102     | Processing          |
+-----------+---------------------+

2. 2XX 成功类

+-----------+------------------------------+
| HTTP CODE | MESSAGE                      |
+-----------+------------------------------+
|   200     | OK                           |
+-----------+------------------------------+
|   201     | Created                      |
+-----------+------------------------------+
|   202     | Accepted                     |
+-----------+------------------------------+
|   203     | Non|Authoritative Information|
+-----------+------------------------------+
|   204     | No Content                   |
+-----------+------------------------------+
|   205     | Reset Content                |
+-----------+------------------------------+
|   206     | Partial Content              |
+-----------+------------------------------+
|   207     | Multi|Status                 |
+-----------+------------------------------+

3. 3XX 重定向类

+-----------+------------------------------+
| HTTP CODE | MESSAGE                      |
+-----------+------------------------------+
|   300     | Multiple Choices             |
+-----------+------------------------------+
|   301     | Moved Permanently            |
+-----------+------------------------------+
|   302     | Move Temporarily             |
+-----------+------------------------------+
|   303     | See Other                    |
+-----------+------------------------------+
|   304     | Not Modified                 |
+-----------+------------------------------+
|   305     | Use Proxy                    |
+-----------+------------------------------+
|   306     | Switch Proxy                 |
+-----------+------------------------------+
|   307     | Temporary Redirect           |
+-----------+------------------------------+

4. 4XX 请求错误类

+-----------+--------------------------------+
| HTTP CODE | MESSAGE                        |
+-----------+--------------------------------+
|   400     | Bad Request                    |
+-----------+--------------------------------+
|   401     | Unauthorized                   |
+-----------+--------------------------------+
|   402     | Payment Required               |
+-----------+--------------------------------+
|   403     | Forbidden                      |
+-----------+--------------------------------+
|   404     | Not Found                      |
+-----------+--------------------------------+
|   405     | Method Not Allowed             |
+-----------+--------------------------------+
|   406     | Not Acceptable                 |
+-----------+--------------------------------+
|   407     | Proxy Authentication Required  |
+-----------+--------------------------------+
|   408     | Request Timeout                |
+-----------+--------------------------------+
|   409     | Conflict                       |
+-----------+--------------------------------+
|   410     | Gone                           |
+-----------+--------------------------------+
|   411     | Length Required                |
+-----------+--------------------------------+
|   412     | Precondition Failed            |
+-----------+--------------------------------+
|   413     | Request Entity Too Large       |
+-----------+--------------------------------+
|   414     | Request|URI Too Long           |
+-----------+--------------------------------+
|   415     | Unsupported Media Type         |
+-----------+--------------------------------+
|   416     | Requested Range Not Satisfiable|
+-----------+--------------------------------+
|   417     | Expectation Failed             |
+-----------+--------------------------------+
|   421     | Too Many Connections           |
+-----------+--------------------------------+
|   422     | Unprocessable Entity           |
+-----------+--------------------------------+
|   423     | Locked                         |
+-----------+--------------------------------+
|   424     | Failed Dependency              |
+-----------+--------------------------------+
|   425     | Unordered Collection           |
+-----------+--------------------------------+
|   426     | Upgrade Required               |
+--------------------------------------------+
|   449     | Retry With                     |
+-----------+--------------------------------+
|   451     | Unavailable For Legal Reasons  |
+-----------+--------------------------------+

5. 5XX 服务端错误类

+--------------------------------------------+
| HTTP CODE | MESSAGE                        |
+--------------------------------------------+
|   500     | Internal Server Error          |
+--------------------------------------------+
|   501     | Not Implemented                |
+--------------------------------------------+
|   502     | Bad Gateway                    |
+--------------------------------------------+
|   503     | Service Unavailable            |
+--------------------------------------------+
|   504     | Gateway Timeout                |
+--------------------------------------------+
|   505     | HTTP Version Not Supported     |
+--------------------------------------------+
|   506     | Variant Also Negotiates        |
+--------------------------------------------+
|   507     | Insufficient Storage           |
+--------------------------------------------+
|   509     | Bandwidth Limit Exceeded       |
+--------------------------------------------+
|   510     | Not Extended                   |
+--------------------------------------------+
|   600     | Unparseable Response Headers   |
+--------------------------------------------+
drunkdream.cn 版权所有 粤ICP备17153329号 all right reserved,powered by Gitbook该文件修订时间: 2021-01-07 18:27:03

results matching ""

    No results matching ""